No. | Name | C.A-1 |
1. | Anita, M | 33 |
2. | Archana, M | 37 |
3. | Evanjalin Jaya Ranjani, J | 35 |
5. | Kalpana, D | 37 |
6. | Kethseeyal Usha, J | 39 |
7. | Mary Saranya | 37 |
8. | Nirmala, M | 35 |
9. | Praveena Mary, S | 35 |
10. | Vidhya, S | 40 |
11. | Vidhyarani, R | 32 |
12. | Anandan, D | 34 |
13. | Arun, K.J | 33 |
14. | Ashokan, J | 36 |
15. | Bathrinarayanan, A | 38 |
16. | Bhuvanesh, N | 37 |
17. | Christopher, R | 41 |
18. | Daniel, D | 31 |
19. | Daniel Enoch, L | 26 |
20. | David, J. | 36 |
21. | David, S. | 41 |
22. | Felicks, N. | 25 |
23. | Franco, F | 30 |
24. | Gnanadeva Oli, D | 36 |
26. | Jacob George | 43 |
27. | Janakiraman, R | 37 |
28. | Joel Prasanna , S | 33 |
29. | Jonas Moses Inbaraj | 33 |
30. | Mohammed Thameem, U | 32 |
31. | Mohandass, G.K. | 37 |
32. | Prakash, R. | 40 |
33. | Prakash, V. | 39 |
34. | Prince Shadrack | 40 |
35. | Samuel George Mathew | 41 |
36. | Santhosh Kumar, A | 33 |
37. | Satadru Chaterjee | 42 |
39. | Sriram, S. | 41 |
40. | Thangadurai, P. | 34 |
41. | Vijay selva Kumar | 31 |
42. | Vinoth Kumar, M | Ab. |
Monday, 12 April 2004
I BSc Chemistry - Internal Mark Statement
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment