| AMANDEEP AHLUWALIA | 68 |
| BEAULAH HELEN, V | 60 |
| CHRISTINA DHANASEKARAN | 78 |
| ESTHER, D | 74 |
| JUDITH SUGIRTHA, J.C | 74 |
| LILLY PUSHPAM, D | 36 |
| MARGRET DEVAPRIYA KNUDSON | Ab |
| NADHIYA KAVERI, K | Ab |
| PRIYA, G | 54 |
| PRIYANKA MARWAH | Ab |
| PUVIYA RANI KRITHIKA, K | 54 |
| RANJITHA, R | 70 |
| REVATHI, K | Ab |
| SHALINI CHARLES | Ab |
| SHEEBARANI, R | Ab |
| SUBHASHINI, G.V | Ab |
| SUMITRA RAGHAVAN | 74 |
| SUNEETA THOMAS | 76 |
| TINKU ANNA THOMAS | 70 |
| VAISHNAVI, D | 58 |
| Anand Kirubakaran, H | 36 |
| Arghya Mandal | 74 |
| Bijoy Rudra Thomas | 70 |
| Edwin Selvan, S | 64 |
| Israel, B | 58 |
| James Hardy | 68 |
| Jaswanth Aleph Kukatlapalli | 70 |
| Karthick, A.R | 50 |
| Luthanhope, G | 60 |
| Melbin Alexander Thomas | 70 |
| Michael Lalremtluanga | Ab |
| Raghul, B | Ab |
| Sai Muthanna, K | 64 |
| Sajeev V. Koshy | 72 |
| Samuel Manoharan Jabez, M | 70 |
| Sandeep Samuel Medikonda | 70 |
| Santhosh, V | Ab |
| Shannon Victor Peter | 76 |
| Tanvir Ahmed | Ab |
| Vikram Veeraraghavan, V. M | 72 |
| Vinodkumar, G | 70 |
Saturday, 28 January 2006
I C.A MARKS held on 12 January 2006 - Prosody and Rhetoric
Subscribe to:
Posts (Atom)