No. | Name | C.A-1 | C.A-2 | C.A-3 | Total | Avg |
01. | Adline Jennefa Daniel | 68 | 70 | Ab | 138 | 35 |
02. | Anitha, P | Ab | Ab | Ab | Ab | Ab |
03. | Blessey, D | 78 | 72 | Ab | 150 | 38 |
04. | Dhanalakshmi, A | 50 | 64 | Ab | 114 | 29 |
05. | Divya, K | 72 | 48 | Ab | 120 | 30 |
06. | Elizabeth Karen, M | 76 | 72 | Ab | 148 | 37 |
07. | Esther, M | 80 | 76 | 78 | 158 | 40 |
08. | Geetha, V | 56 | 30 | Ab | 86 | 22 |
09. | Isaiarasi | Ab | Ab | Ab | Ab | Ab |
09. | Kalaivani, N | Ab | 72 | 56 | 128 | 32 |
10. | Priya, G | 72 | 58 | 38 | 130 | 33 |
11. | Rekha, G | 62 | 60 | Ab | 122 | 31 |
12. | Revathy, G | 48 | 72 | Ab | 120 | 30 |
13. | Saranya, S | Ab | 60 | 52 | 112 | 28 |
14. | Savithri, A | 60 | 60 | Ab | 120 | 30 |
15. | Tamizh Ilakkiya, P | 76 | 72 | Ab | 148 | 37 |
16. | Aadhavan, R.T | Ab | 64 | 56 | 120 | 30 |
17. | Dhanasekaran, M | 52 | 58 | Ab | 110 | 28 |
18. | Junior Chacko, V | 56 | 68 | Ab | 124 | 31 |
19. | Madhanraj, K | Ab | 68 | 60 | 128 | 32 |
20. | Naveen Prasad Yallasiri | 60 | 60 | Ab | 120 | 30 |
21. | Sabasteen, S | 58 | 58 | Ab | 116 | 29 |
22. | SHanmuga Sundaram, T | 66 | 68 | Ab | 134 | 34 |
23. | SHanmuga Rajan, P | 64 | 66 | Ab | 130 | 33 |
24. | Sheen, S | 64 | 60 | 64 | 128 | 32 |
25. | Sri Gowthaman, S | 62 | 76 | 56 | 138 | 35 |
26. | Thiyagarajan, K | Ab | 66 | Ab | 066 | 17 |
28. | Gopi Krishanthan | Ab | Ab | Ab | Ab | Ab |
29. | Gabriel Arulraj | 60 | 48 | Ab | 108 | 27 |
30. | Preetha Mini Jose, H.M | 60 | 34 | Ab | 94 | 24 |
31. | Irudhaya Mary, V | 52 | 52 | Ab | 104 | 26 |
32. | Menaka Jennifer, S | 66 | 26 | 50 | 116 | 29 |
33. | Bheulah Devakirubai, C | 70 | 64 | Ab | 134 | 34 |
Wednesday, 12 April 2006
I BSc Zoology (Reg) - Internal Mark Statemnt - Nov-Apr 2006
Subscribe to:
Posts (Atom)