Department | Name | Average |
History (R) | Prakash, V | 31 |
Pol. Science | Chidambaranathan, P | 32 |
| Murugavel, K.M | 27 |
| Thanga Manikanda Prabhu, S | 30 |
Economics | Lakshmi Vettom | 36 |
| Jerry Sebastian | 39 |
| Rakesh Kumar Reddy, L | 35 |
| Sadhu Sathiaraj, J | 33 |
| Savio Antony Bernard | 38 |
| Sujoy Nath | 39 |
Philosophy | Manikandan, A. K | 30 |
Commerce | Prasanna, S | 30 |
Commerce(V) | Deepu Jose | 35 |
Mathematics | Jhenifer Sagaya Selvi, A.J | 36 |
| Sarah Faith, J | 38 |
| Shwetha, S | 39 |
| Alfred Williams, J | 35 |
Statistics | Mary Lucia, M.S | 38 |
| Sruthi, S.R | 36 |
Physics | Anu, A | 37 |
| Jansi Rani, R | 36 |
| Mahalakshmi, K | 38 |
| Mercy Gunaseeli | 36 |
| Roselin Jebakani, A | 38 |
| Sharmila, K | 37 |
| Sowmya Keerthi, A | 36 |
| Uvarani, N | 38 |
| Harris George W. Denver | 39 |
| Jaya Prakash, P | 32 |
| Ram Kumar, R | 34 |
| Santhosh Chelladurai, A | 35 |
| Subhakar, S.R | 34 |
Chemistry | Anu Mathew | 38 |
| Jansi Mary, V | 37 |
| Lakshmi Reddy Yannam | 22 |
| Leny Thomas | 37 |
Plant Bio&PBT | Abishek Ebenezer | 35 |
| Albert Selvakumar, M | 32 |
| Perumal, S.M | 33 |
Zoology (R) | Shanthini, C | 36 |
| Barnabas Praveen, M | 36 |
| Kalluri Melliusperemroge | 34 |
| Kannali Jawaharjamaison | 34 |
Zoology (V) | Bhuvanesware, B.G | 34 |
| Rama Poornima, S | 35 |
Friday, 15 April 2005
Experience of Literature - Internal Mark Statement
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment