| No. | Name | Max: 50 |
| 1. | Akila, R | 40 |
| 2. | Deepti Kousik | 40 |
| 3. | Eshwari, E | 27 |
| 4. | Gayathri, A | 41 |
| 5. | Gayathri, T.V | 43 |
| 6. | Gracie, P.J | 42 |
| 7. | Pauline Varna | 44 |
| 8. | Powlin Jacinta | 39 |
| 9. | Preethi,A.F.C | 39 |
| 10. | Ramya George | 40 |
| 11. | Shiny Priyadharshini,J | 40 |
| 12. | Suganthi, T | 42 |
| 13. | Tenzin Choedon | 39 |
| 14. | Abishek, S | 39 |
| 15. | Balakumar, K.P | 38 |
| 16. | Balamuthukumaran, P | 36 |
| 17. | Deepan Kumar, P | 38 |
| 18. | Dhinakara Selvam, N | 39 |
| 19. | Dinesh Kumar, S | 37 |
| 20. | Ebenexer Manuel, A | 33 |
| 21. | Girish, V | 41 |
| 22. | Gudavalli Prabhu | 41 |
| 23. | Jacob Mathew, M | 36 |
| 24. | John Osteen, B | 38 |
| 25. | Joshua, P | 33 |
| 26. | Jude L.Ajay | 41 |
| 27. | Kavidoss, S | 34 |
| 28. | Lijo, D | 39 |
| 29. | Madhanagopal,G | 39 |
| 30. | Murali Tharan, V | 31 |
| 31. | Nirmal Sam David, J | 39 |
| 32. | Noel Shibu, B | 31 |
| 33. | Prasannakumaran, C | 38 |
| 34. | Prince Ebenezer, T | 37 |
| 35. | Richard Eliab, R | 27 |
| 36. | Sesha Gopalan, R | 42 |
| 37. | Subbiah Balan, S | 40 |
| 38. | Suresh Kumar, K | 39 |
| 39. | Suriya Narayanan, S.K | 41 |
| 40. | Vinoth Ven.Krishna,T | 39 |
| 41. | Vivekananda Veluri | 40 |
| 42. | Rajavel, B.M | ab |
Sunday, 11 April 2004
I BSc Physics - Internal Mark Statement
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment