No. | Name | C.A-1 | C.A-2 | C.A-3 | TOTAL | AVG. |
01. | Adline Jennefa Daniel | 80 | 70 | Ab | 150 | 38 |
02. | Anitha, P | 35 | 16 | 26 | 61 | 15 |
03. | Blessey, D | 80 | 78 | 60 | 158 | 40 |
04. | Dhanalakshmi, A | 44 | 22 | 22 | 66 | 17 |
05. | Divya, K | 56 | 22 | 24 | 80 | 20 |
06. | Elizabeth Karen, M | 64 | 62 | 61 | 126 | 32 |
07. | Esther, M | 84 | 80 | 59 | 164 | 41 |
08. | Geetha, V | 36 | 14 | 30 | 66 | 17 |
09. | Isaiarasi | Ab | 68 | Ab | 68 | 17 |
09. | Kalaivani, N | 60 | 40 | 38 | 100 | 25 |
10. | Priya, G | 64 | 52 | 52 | 116 | 29 |
11. | Rekha, G | 36 | 30 | 22 | 66 | 17 |
12. | Revathy, G | 60 | Ab | 18 | 78 | 20 |
13. | Saranya, S | 54 | 34 | 38 | 92 | 23 |
14. | Savithri, A | 52 | 36 | 30 | 88 | 22 |
15. | Tamizh Ilakkiya, P | 72 | Ab | 41 | 113 | 28 |
16. | Aadhavan, R.T | 36 | 34 | 20 | 70 | 18 |
17. | Dhanasekaran, M | 70 | 50 | 18 | 120 | 30 |
18. | Junior Chacko, V | 76 | 60 | 60 | 136 | 34 |
19. | Madhanraj, K | 60 | 38 | 34 | 98 | 25 |
20. | Naveen Prasad Yallasiri | Ab | 68 | 41 | 109 | 27 |
21. | Sabasteen, S | Ab | 50 | 49 | 99 | 25 |
22. | SHanmuga Sundaram, T | 66 | Ab | 48 | 114 | 29 |
23. | SHanmugarajan, R | 74 | 62 | 46 | 136 | 34 |
24. | Sheen, S | 70 | 60 | 50 | 130 | 33 |
25. | Sri Gowthaman, S | 66 | Ab | 30 | 96 | 24 |
26. | Thiyagarajan, K | 60 | 40 | Ab | 100 | 25 |
28. | Gopi Krishanthan | 64 | Ab | Ab | 64 | 16 |
|
|
|
|
|
|
|
Saturday, 12 November 2005
I BSc Zoology (Reg) - Internal Mark Statemnt - Jun - Nov 2005
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment