Department | Name | Average |
History (R) | Gokila, R | 20 |
| Gnanavoli, A | 36 |
| Karunakaran, S | 26 |
| Nattu Durai, T | 27 |
| Gokula Krishnan, M | 29 |
| Kuzhal Vadanan | 15 |
| Saravanan, G | 30 |
| Sathish Kumar | 31 |
| Jerry Charles | 16 |
History (V) | Sagayaraj, B | 35 |
| Ngurrinnawia Sailo | ab |
Pol. Science | Joel Philip Thomas, V | 33 |
| Prithvi Raja, C | 30 |
| Karma Sherar Peljor | 27 |
| Olivia Mandesha | 24 |
| Tandin Wangchuk | 34 |
| Shobana, S. J | 35 |
Economics | Shalini, D | 27 |
| Sweta Rashmikachhap | 37 |
| Nanda Kishore, J | 33 |
| Shawn Nigli | 12 |
| Karthick Raja, K | 27 |
| Pradeep, P.S.D | 32 |
Philosophy | Ezekiel Manase | 27 |
| Rakesh Kumar Sharma | 20 |
| Joshua Thiruvadi, S | 35 |
| Kathiravan, S | 15 |
| Arun, A | 11 |
Commerce | Daniel Thomas, G | 14 |
| Prabu, D | 11 |
| Vipin George Thomas | 29 |
Commerce(V) | Aaron Mukerji | 16 |
| Hariharasudan | 08 |
| Jossy J. Koonthanam | 32 |
| Muddu Uthappa, K | 13 |
Mathematics | Zainab Fathima | 37 |
Statistics | Punitha, S | 33 |
| Murali, V | 37 |
Physics | Parthasarathy, R | 12 |
| Stephen Paul, J | 36 |
Plant Bio&PBT | Tintu Tom | 31 |
| Ashish Nathaniel | 33 |
| Bikramjit Sapam | 36 |
| Lalmunhlui | 27 |
| Prithvi Joseph, I | 11 |
| Mohan Raj, C | 23 |
Zoology (R) | Christina Kavitha Bindu, P. G | 34 |
| Silambarasi, A | 31 |
| Sowmya, S | 36 |
| Ezhilarasan, N | 29 |
| Joshua, S | 29 |
| Fredrick Vasanth, C | 12 |
Zoology (V) | Anusuya, R | 33 |
| Meenakshi, M | 32 |
| Merlin Priya, I | 27 |
| Adarsh Yadav, M | 34 |
| Puneeta Tiwari | 37 |
Tuesday, 4 April 2006
Experience of Literature - Internal Mark Statement
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment