| No. | Name | C.A-1 | C.A-2 | C.A-3 | Total | Avg |
| 01. | Abinaya, K | 80 | 72 | Ab | 152 | 38 |
| 02. | Anitha Shalini, B | 78 | 74 | Ab | 152 | 38 |
| 03. | Getsy Monica, R.J | 68 | 72 | Ab | 140 | 35 |
| 04. | Jancy Rani, A | 56 | Ab | 64 | 120 | 30 |
| 05. | Kalaivani, M | 68 | 68 | Ab | 136 | 34 |
| 06. | Madhuri Shekar | 78 | 76 | Ab | 154 | 39 |
| 07. | Malarvizhi, M | 68 | 72 | Ab | 140 | 35 |
| 08. | Maria Jennifer, J | 70 | 62 | Ab | 132 | 33 |
| 09. | Priniya, V | 72 | 70 | Ab | 142 | 36 |
| 10. | Rebecca Gunaseely, P | Ab | 72 | 72 | 144 | 36 |
| 11. | Shalini, S | Ab | 74 | 72 | 146 | 37 |
| 12. | Sheeba, C.L | 72 | Ab | 60 | 132 | 33 |
| 13. | Sheeba, R.D | 78 | 74 | Ab | 152 | 38 |
| 14. | Velankanni Theeba, E | 78 | 72 | Ab | 150 | 38 |
| 15. | Vidhya, V | 72 | 72 | Ab | 144 | 36 |
| 16. | Anbu, E.B | 60 | 68 | Ab | 128 | 32 |
| 17. | Arun Kumar, C.R | 66 | 70 | Ab | 136 | 34 |
| 18. | Clynes Paul, A | 66 | 70 | 54 | 136 | 34 |
| 19. | Earnest James, P | Ab | Ab | Ab | Ab | Ab |
| 20. | Earnest Thomas | 68 | 76 | Ab | 144 | 36 |
| 21. | Kranthi Kumar Madhyanam | 68 | 68 | Ab | 136 | 34 |
| 22. | Kripanand, A | 70 | 68 | Ab | 138 | 35 |
| 23. | Magesh,T.M | 54 | 56 | Ab | 110 | 28 |
| 24. | Pauldasan, A | 56 | 60 | 52 | 116 | 29 |
| 25. | Ravikularaman,P.K | 68 | 68 | Ab | 136 | 34 |
| 26. | Sadanand, S | Ab | Ab | Ab | Ab | Ab |
| 27. | Saisanthosh, K | 56 | 68 | Ab | 124 | 31 |
| 28. | Santharaj, S | 52 | 66 | Ab | 118 | 30 |
| 29. | Stephen Selvaraj, R | 64 | Ab | 56 | 120 | 30 |
| 30. | Suju Kumar, S | 74 | 72 | Ab | 146 | 37 |
| 31. | Jeevidha Devi, S | 68 | 70 | Ab | 138 | 35 |
| 32. | Isaiarasi, M | 72 | 68 | Ab | 140 | 35 |
| 33. | Radhika | Ab | 72 | 60 | 132 | 33 |
| 34. | Janardhanan | 74 | 76 | Ab | 150 | 38 |
| 35. | Nithaniyal Stalin | 64 | 40 | Ab | 104 | 26 |
| 36. | Suji Rani | 72 | 74 | Ab | 146 | 37 |
| 37. | Muthu Kumar, D | 68 | 70 | Ab | 138 | 35 |
| 38. | Jeevitha Devi | Ab | Ab | Ab | Ab | Ab |
| 39. | Radhakrishnan, A | 60 | 58 | 52 | 118 | 30 |
| 40. | Joy Devasugantham | 72 | Ab | 60 | 132 | 33 |
No comments:
Post a Comment