Sl.No Name Rhetoric (50)Prosody (50)Total (100)
1 ANGELIN, J 36, -, 36
2 ARCHANA 35, -, 35
3 BIVITHA EASO 39, 33, 72
4 CELINE SATHYA, J 37, -, 37
5 CHAITHANYA ELSA 40, 37, 77
6 CHITRA, K -, 10, 10
7 ELWIN SUSAN JOHN 36, 33, 69
8 GEETHA, G -, -, -
9 JEMIMA DANIEL 40, 21, 61
10 JISHNA RAJENDRAN 40, 33, 73
11 KAVITHA, S 36, 6, 42
12 LAXMI PAWAR 35, -, 35
13 MISPA KEGZIYA, J 36, 7, 43
14 NILIN RICHU MATHEWS 39, 20, 59
15 PREMA, R 36, 22, 58
16 REBECCA SUSAN JOHN 38, 31, 69
17 RITA, L R 40, 27, 67
18 STEFFY RACHAEL THOMAS 38, 22, 60
19 THEKKEKARA SHARON FRANCIS 35, 19, 54
20 VEDAVALLI, B 36, -, 36
22 VRINDA R.CHANTH 40, 39, 79
24 ALEXANDER ERIC WYNNE 30, 9, 39
25 AMAL RICHARD PRABAKARAN, G 38, 27, 65
26 ANUJ DEV LESLIE, G,B 39, 7, 46
27 ARUNRAJ, R 33, -, 33
28 ASHISH MATHEW KOSHI 40, 13, 53
29 ASHOK KUMAR, K 28, 12, 40
30 ASHWIN JOHN SAMUEL -, -, -
31 BENJAMIN, S 32, 5, 37
32 JABESTIN, D 35, 13, 48
33 JASON ROY VARKEY 40, 3, 43
34 KALI SHEKAR, P 35, 9, 44
35 KARTHIK VARMA 40, 28, 68
36 KORUTH CHERIAN 35, 33, 68
37 KUNGA NGODUP 40, 16, 56
38 MAGESH, M 32, -, 32
39 PETERSON, P.A 36, -, 36
40 PONNIVALAVAN, P 40, 28, 68
41 POTHEN CHERIAN 35, 28, 63
42 PRASHANT IPE JOB 40, -, 40
43 RAKUL, R 35, 11, 46
44 SAMUEL JAYAKUMAR, M 40, 7, 47
45 SIDDHARTH KUMAR 31, 16, 47
46 TIM RUFUS KAKARLA 40, 7, 47
No comments:
Post a Comment