Sl.No Name of the Candidate. CA-I CA-2 CA-3 Avg Total
1 Abinaya, T 73, 74, Ab, 147, 37
2 Ananthi, R 65, 76, Ab, 141, 35
3 Anitha, M 75, Ab, 75, 150, 38
4 Aswathy Joseph 74, 76, Ab, 150, 38
5 Clarissa Andrea Smith Ab Ab - - -
6 Daisy Jennifer, D Ab, 75, 70, 145, 36
7 Desai Sireesha Devi 75, 74, Ab, 149, 37
8 Elizabeth, R Ab, 74, 65, 139, 35
9 Hajji Habeeba Beevi, J 72, 76, Ab, 148, 37
10 Jayanthi, S 70, 76, Ab, 146, 37
11 Jemima Hobday, S Ab Ab - - -
12 Jenita Mary, T 65, Ab, Ab, 65, 16
13 Kanimozhi, P Ab, 75, 73, 148, 37
14 Krithica, C 75, Ab, 63, 138, 35
15 Lalthanmawii Chhangte 70, 72, 63, 142, 36
17 Manju, R 75, Ab, 75, 150, 38
18 Maria Hepzibah, A 75, 75, Ab, 150, 38
19 Mary Diana, P 75, 72, Ab, 147, 37
20 Monolisha, S 70, Ab, 63, 133, 33
21 Nancy Antony 75, Ab, 73, 148, 37
22 Precilla Ruth, J 62, Ab, 73, 135, 34
23 Rachal Srujana Kalapa 65, Ab, 63, 128, 32
24 Raichal Kiruba, T Ab, 73, 72, 145, 36
25 Reengara Selvi, S 68, 72, Ab, 140, 35
26 Sheeba Janet Angelin 70, 75, 63, 145, 36
27 Shibina, D 70, 72, Ab, 142, 36
28 Shilpa Achamma Mathews 75, 76, Ab, 151, 38
29 Sindhuri, P 70, 71, Ab, 141, 35
30 Sophia D Lazarus 70, Ab, 62, 132, 33
31 Sridevi, K 62, 64, Ab, 126, 32
32 Srigeethapriya, R 74, 75, Ab, 149, 37
33 Vijaya Parkavi, V 62, Ab, 63, 125, 31
34 Vijayarani Syindia, A 70, 74, Ab, 144, 36
35 Ashwin Thomas, M 75, 60, Ab, 135, 34
36 Balaji, P 55, Ab, 60, 115, 29
37 Gracelin Ranjith, T.D 69, 60, Ab, 129, 32
38 Jabez, R 72, 66, Ab, 138, 35
39 Jehu Walter, J 75, 76, 63, 151, 38
40 Jemin Francis, Y 70, 71, Ab, 141, 35
41 Jeswinth Amirtharaj, J 70, Ab, 67, 137, 34
42 Jittu J. Thomas 65, 74, Ab, 139, 35
43 Kumar, E 64, 67, Ab, 131, 33
44 Manikandan, A 60, 66, Ab, 126, 32
45 Nagalla Naga Venkat 75, 60, 62, 137, 34
46 Naresh Kumar, N 60, 50, 60, 120, 30
47 Purushothaman, U 60, 66, Ab, 126, 32
48 Rambo, P 70, Ab, 55, 125, 31
49 Sadhu Sundar Lal, D.S 70, 70, Ab, 140, 35
50 Umeshan, T 75, 71, Ab, 146, 37
No comments:
Post a Comment