| No. | Name | C.A-1 |
| 1. | Anita, M | 33 |
| 2. | Archana, M | 37 |
| 3. | Evanjalin Jaya Ranjani, J | 35 |
| 5. | Kalpana, D | 37 |
| 6. | Kethseeyal Usha, J | 39 |
| 7. | Mary Saranya | 37 |
| 8. | Nirmala, M | 35 |
| 9. | Praveena Mary, S | 35 |
| 10. | Vidhya, S | 40 |
| 11. | Vidhyarani, R | 32 |
| 12. | Anandan, D | 34 |
| 13. | Arun, K.J | 33 |
| 14. | Ashokan, J | 36 |
| 15. | Bathrinarayanan, A | 38 |
| 16. | Bhuvanesh, N | 37 |
| 17. | Christopher, R | 41 |
| 18. | Daniel, D | 31 |
| 19. | Daniel Enoch, L | 26 |
| 20. | David, J. | 36 |
| 21. | David, S. | 41 |
| 22. | Felicks, N. | 25 |
| 23. | Franco, F | 30 |
| 24. | Gnanadeva Oli, D | 36 |
| 26. | Jacob George | 43 |
| 27. | Janakiraman, R | 37 |
| 28. | Joel Prasanna , S | 33 |
| 29. | Jonas Moses Inbaraj | 33 |
| 30. | Mohammed Thameem, U | 32 |
| 31. | Mohandass, G.K. | 37 |
| 32. | Prakash, R. | 40 |
| 33. | Prakash, V. | 39 |
| 34. | Prince Shadrack | 40 |
| 35. | Samuel George Mathew | 41 |
| 36. | Santhosh Kumar, A | 33 |
| 37. | Satadru Chaterjee | 42 |
| 39. | Sriram, S. | 41 |
| 40. | Thangadurai, P. | 34 |
| 41. | Vijay selva Kumar | 31 |
| 42. | Vinoth Kumar, M | Ab. |
Monday, 12 April 2004
I BSc Chemistry - Internal Mark Statement
Sunday, 11 April 2004
I BSc Physics - Internal Mark Statement
| No. | Name | Max: 50 |
| 1. | Akila, R | 40 |
| 2. | Deepti Kousik | 40 |
| 3. | Eshwari, E | 27 |
| 4. | Gayathri, A | 41 |
| 5. | Gayathri, T.V | 43 |
| 6. | Gracie, P.J | 42 |
| 7. | Pauline Varna | 44 |
| 8. | Powlin Jacinta | 39 |
| 9. | Preethi,A.F.C | 39 |
| 10. | Ramya George | 40 |
| 11. | Shiny Priyadharshini,J | 40 |
| 12. | Suganthi, T | 42 |
| 13. | Tenzin Choedon | 39 |
| 14. | Abishek, S | 39 |
| 15. | Balakumar, K.P | 38 |
| 16. | Balamuthukumaran, P | 36 |
| 17. | Deepan Kumar, P | 38 |
| 18. | Dhinakara Selvam, N | 39 |
| 19. | Dinesh Kumar, S | 37 |
| 20. | Ebenexer Manuel, A | 33 |
| 21. | Girish, V | 41 |
| 22. | Gudavalli Prabhu | 41 |
| 23. | Jacob Mathew, M | 36 |
| 24. | John Osteen, B | 38 |
| 25. | Joshua, P | 33 |
| 26. | Jude L.Ajay | 41 |
| 27. | Kavidoss, S | 34 |
| 28. | Lijo, D | 39 |
| 29. | Madhanagopal,G | 39 |
| 30. | Murali Tharan, V | 31 |
| 31. | Nirmal Sam David, J | 39 |
| 32. | Noel Shibu, B | 31 |
| 33. | Prasannakumaran, C | 38 |
| 34. | Prince Ebenezer, T | 37 |
| 35. | Richard Eliab, R | 27 |
| 36. | Sesha Gopalan, R | 42 |
| 37. | Subbiah Balan, S | 40 |
| 38. | Suresh Kumar, K | 39 |
| 39. | Suriya Narayanan, S.K | 41 |
| 40. | Vinoth Ven.Krishna,T | 39 |
| 41. | Vivekananda Veluri | 40 |
| 42. | Rajavel, B.M | ab |
Wednesday, 31 March 2004
Internal Mark Statement Reg:
Your Grand Internal Mark Statement for I BSc Phy/Chem class, and II BA Phil/Tam/His (Voc) have been displayed in the Dept Notice Board this morning at 9.00 am.
Corrections, if any, can be made to me, personally, or via email before Wednesday, 07 April 2004.
Regards and all best wishes,
Rufus
Monday, 29 March 2004
Part II English Classes Today:
Chemistry class had practicals today, and so the Physics class alone were present in full strength. Taught "The Scholar"
29 March 2009 - CA TEST III - 11.30 - 1.30 - 70% General & 30% Text-based.
Tuesday, 16 March 2004
Sustained Outstanding Record of Nil Absenteeism - Kudos Phy & Chem Class
[Nine more working days]
Correct the errors in the following sentences -
TV has become a basic necessity of everyone.
Many hospitals do not dispose medical wastes properly.
Tagore - Gurudev
Shakespeare - Bard of Avon
Man of Peace - L. B. Shastri
Which state capital is situated on the river Ganges? Patna
Absentees: Phy: NIL - No absentees :-)
Chen: NIL - No absentees :-)
Monday, 8 March 2004
Part II English Classes Today:
Vinodh won today's Daily Quiz.
Difference between:
aches/pains
injuries/wounds
exercise/exorcize
compulsive/impulsive
Fourth Estate - Press
TV was introduced in the year - 1959
Colour TV was introduced in the year - 1982
The one-rupee note bears the signature of the Secretary, Ministry of Finance.
Absentees:
Phy: 21,25
Chem: 12,17,26,35
Featured post
Why is India Resisting the American Spelling Takeover! 💜
Why is India Still ‘Organising’ Instead of ‘Organizing’? From Macaulay to MS Word | The Evolution of Indian English #newspaperinlearning #re...