Sl.No Name of Candidate-I CIA Test II CIA
(Assignt)
1. Anandhi, B 66 66
2. Annie Jenifer 70 65
3. Archana, N 68 75
4. Ashwini, M 72 78
5. Beni, T.S 52 50
6. Gayathri, B 54
7. Jane Elaine Linda 72 80
8. Jasmine John 64
9. Jenefer, W 72 50
10. Kethzial Nireshini, M 64 78
11. Logeswari, S 72 76
12. Melanshiya Shanthini, S 54 50
13. Nandhini, R 70 75
14. Parimala Devi, R 64 50
15. Priyadarshini, J 72 80
16. Rama, E 66 65
17. Ramya, K 68
18. Rebecca Murmu 56 65
19. Revathy, S 72 76
20. Sandhya Devi, B Ab 56
21. Shanthirani, M 54 55
22. Subhashini Sreedharan 64 75
23. Sweety Selva Kumari, P 70 75
24. Yogalakshmi, R 64 55
25. Alister, M 60 60
27. Antony George Reegan, A 60 70
28. Aswin, M 54 60
29. Daniel Vinay Kumar, V 64 56
30. Darwin Vinesh Rudy John, C 54 45
31. Elijah Victor, S 66 60
32. Emmanuel Antony Raj, P 44 56
33. James Samuel Dhanraj, D 62 60
34. Kalaiarasan, G 48 66
35. Lalsangliana Ralte 72 70
36. Muthupillapan, S 42 40
37. Selvin Prabhu, W 60 45
38. Shain Samuel, S 52 60
39. Vignesh, D 62 66
40. Vignesh, K 66 64
41. Yuvaraj Kumar, A 52 60
No comments:
Post a Comment