Dear Student of II BA English Lit.,
Before you start working on your assignment, ask yourself this simple question: “Does your dissertation have a valid claim to “an original contribution to the domain of knowledge?”. Dr. Joseph Dorairaj, a beloved friend and a great scholar, makes repeated emphasis on these two phrases “original contribution” and “domain of knowledge”.
This morning, we were in conversation with a renowned professor from a reputed University in Thailand, Dr. Rajeevnath, who happened to visit his alma mater - MCC. He said that, in Thailand, as in some other countries, “Literature is a luxury,” as they view English more from a language point of view than from the literature point of view.
By luxury we mean, not everyone can afford it. By all means, Literature is a luxury. Yes!
But having set your hearts and minds onto such a luxurious course, can you afford to be slipshod and lackadaisical in your approach to your assignments? With such lethargic work, how can you expect your professor to give you an ‘eighty plus’ mark? And, please.......MCC - ians, DO NOT CUT AND PASTE. Try to be creative and original in your assignments always. Some of you have done a commendable job. Kudos/hats off to you. Keep up the good work.
You have always known, that the Department of English has never failed to tap/appreciate your creativity. "Cornucopia" was initiated to provide a platform to your creative vibes.
You have always known, that the Department of English has never failed to tap/appreciate your creativity. "Cornucopia" was initiated to provide a platform to your creative vibes.
Always remember this: Whenever you cite from any web/book/CD ROM source, have the courage and the courtesy to acknowledge it in the Works Cited column. You can also read this great book of our times, Critical Practice, by Catherine Belsey. (A must read! i would say, for every literature student)
When you have the potential, why waste it? Just go ahead, make use of it, and shine. God bless.
*****
Please find below your marks for your Paper with me.
All assignments have been checked for plagiarism, and marks have been awarded based on the following five criteria: originality, creativity, word-length, presentation and date of submission. The last date for submission was 02 April 2012. And, remember, this Assignment substitutes One CIA!
All assignments have been uploaded onto this blog under the label 'Students' Assignments' after the teacher's evaluation. For corrections/clarifications, you may please call me or email me.
With warm regards and all best wishes,
Rufus,
Course teacher
S.No | NAME OF THE STUDENT | I CIA | Assignment |
1 | aBISHA sELVA sHARON.a | 55 | 70 |
2 | aKILANDESHWARI. m | 55 | |
3 | aNGEL EZHILRASI. K | 55 | 70 |
4 | APARNA. T.V. | 55 | |
5 | ARYA KAMAL | 60 | 76 |
6 | BLESSY CHRISTY.C | 67 | |
7 | CATHERINE.B | - | 74 |
8 | CHRISTINA JENIFER.S | - | |
9 | CHRISTY JENILA. E | 60 | 74 |
10 | DAISY.R | 55 | |
11 | HEMALATHA.N.N | 90 | 80 |
12 | IYNISHA.G | - | |
13 | JASMINE.G | 55 | 70 |
14 | JISHA ANNA JOSE | 90 | |
15 | KANIMOZHI.S | 71 | 50 |
16 | KARUNYA RAJAKUMARI.R | 68 | |
17 | KAVERI MURTHY | 90 | 80 |
18 | LEMMA ANA CRISOSTUM | 72 | |
19 | LOGESHWARI.A | - | 70 |
20 | MARIYA ANGALIN.L | 55 | |
21 | MERCY EVELIN.M | - | 75 |
22 | MINIMERCY.S | 65 | |
23 | NANCY SNEHA.C | 68 | 70 |
24 | NEENUMOL VARGHESE | 75 | |
25 | NIKHILA.S | 78 | 75 |
26 | NITTA P.JOHN | - | |
27 | PARK JOO HEE | 40 | 75 |
28 | PEARLINE PAUL | 67 | |
29 | PEMA CHODON | 65 | 75 |
30 | PREETHY MARIAM JOHNSON | 78 | |
31 | PRIGYA.R | 55 | 76 |
32 | PRIYA CHRISTY JOHNSON | 60 | |
33 | pRIYANKA B.M | - | 75 |
34 | RADHA KAMALAKSHY SACHIN | 80 | |
35 | RENJINI MARIYAM RAJAN | 80 | 74 |
36 | RHONDA MARIA | 55 | |
37 | RUTH SAMUEL. K | 55 | 74 |
38 | SANDHIYA .B | 64 | |
39 | SANDHIYA.M | 60 | 70 |
40 | SANGYL TSOMO | 72 | |
41 | SHARADHADEVI.S | 55 | 74 |
42 | SHEEBA.M | 55 | |
43 | SHEENA OOMMEN PULIMUTTATHU | 57 | 70 |
44 | SHINY THERESA. J | 55 | |
45 | SHIRLY PHEBE VICTORIA.J | 78 | 75 |
46 | SINDHUJA.E | 68 | |
47 | SNEHA SUSAN JOHN | 78 | 70 |
48 | SREEJA.S.T.G | 55 | |
49 | SRUTI.M.D | 85 | 74 |
50 | SUBHASHINI.U | 60 | |
51 | TENZIN CHOEZIN | 72 | 75 |
52 | VENNILA.S | 55 | |
53 | Antony Terrance.R | - | 72 |
54 | Gautham Ramakrishnan | 58 | |
55 | Jagadeesh.K | 66 | 70 |
56 | Jeban Immanuel.J | 40 | |
57 | Jeevan Mathew Sajan | 68 | 70 |
58 | Jeon Kyuwon | 68 | |
59 | Joshua P.A | - | - |
60 | Manivannan N.G | 60 | |
61 | Mathan. B | 55 | 70 |
62 | Mohammed Zeejin.V | 55 | |
63 | Nilavarasan.T | 70 | 76 |
64 | Pradeep R.R | 75 | - |
65 | Rahul V Nair | ||
66 | Samson Raj.S | 56 | 70 |
67 | Samuel Das.I | 60 | |
68 | Suvisesh Bharadwaj | - | 74 |
69 | Vivek.A | 55 | |
70 | Zhang Xiaoqi | - | - |
No comments:
Post a Comment